We present here a comparative sequence analysis of human olfactory receptors idenfitied independently by four separate laboratories involved in chemosensory receptor research. Olfactory Receptor Database, a repository of olfactory receptors sponsored by the NIDCD, has been assigned the task of analyzing these sequences and developing a consensus nomenclature that will assist in unifying the work of these groups. We have identified matching sequences using pattern-matching algorithms. Full length matches have been validated from the sources of sequences. Every sequence has been entered into ORDB
The consensus nomenclature serves primarily to map the different nomenclatures used by laboratories that have identified human ORs. This also serves as an information resource to chemosensory receptor researchers. In order to be assigned a consensus name (explained below), a sequence should be independently identified as functional by at least two sources
Background | For sequences identified as pseudogenes |
Background | For partially matched sequences |
Background | For partially matched sequences identified as pseudogenes |
UNKNOWN | For sequences of indeterminate chromosomal location |
X | For sequences matching more than one sequence from a different source |
Alternate Chromosome # | For sequences of disupted chromosomal location |
For sequences of disupted functionality (pseudogenic versus non-pseudogenic) |
Consensus Label | HORDE | Senomyx | EBI | ORDB | Nei Lab. | ||
Chromosome 1 | |||||||
HSAOR010001 | OR10K1 | OR01.09.04 | HGPCR1104 | ORL3001 | HsOR1.4.4 | ||
HSAOR010002 | OR6Y1 | OR01.12.02 | HGPCR0041 | ORL3002 | HsOR1.4.7 | ||
HSAOR010003 | OR2T4 | OR01.04.03 | HGPCR0269 | ORL3003 | HsOR1.5.37 | ||
HSAOR010004 | OR10Z1 | OR01.09.01 | HGPCR1073 | ORL3004 | HsOR1.4.10 | ||
HSAOR010005 | OR6N2 | OR01.10.02 | HGPCR1102 | ORL3005 | HsOR1.4.18 | ||
HSAOR010006 | OR01.01.01 | HGPCR1048 | ORL3006 | HsOR1.5.36 | |||
HSAOR010007 | OR01.01.02 | HGPCR0911 | ORL3007 | HsOR1.5.6 | |||
HSAOR010008 | OR01.01.05 | HGPCR0150 | ORL3008 | HsOR1.5.12 | |||
HSAOR010009 | OR11L1 | OR01.13.01 | HGPCR0152 | ORL3009 | HsOR1.5.14 | ||
HSAOR010010 | OR6K6 | OR01.10.05 | HGPCR1099 | ORL3010 | HsOR1.4.16 | ||
HSAOR010011 | OR10T2 | OR01.09.07 | HGPCR0914 | ORL3011 | HsOR1.4.1 | ||
HSAOR010012 | OR10R2 | OR01.09.06 | HGPCR0804 | ORL3012 | HsOR1.4.5 | ||
HSAOR010013 | OR2T5 | OR01.04.04 | HGPCR0537 | ORL3013 | HsOR1.5.43 | ||
HSAOR010014 | OR6P1 | OR01.12.01 | HGPCR0043 | ORL3014 | HsOR1.4.8 | ||
HSAOR010015 | OR2L8 | OR01.02.01 | HGPCR0855 | ORL3015 | HsOR1.5.18 | ||
X | OR2L8 | OR01.02.01 | HGPCR0221 | ORL3017 | |||
HSAOR010016 | OR01.07.01 | HGPCR0054 | ORL3016 | ||||
HSAOR010017 | OR10J5 | OR01.09.02 | HGPCR0461 | ORL3018 | HsOR1.4.27 | ||
HSAOR010018 | OR6N1 | OR01.10.01 | HGPCR0101 | ORL3019 | HsOR1.4.17 | ||
HSAOR010019 | OR6F1 | OR01.11.01 | HGPCR0602 | ORL3020 | HsOR1.5.7 | ||
HSAOR010020 | HGPCR0105 | ORL509 | |||||
HSAOR010021 | OR10J1 | OR01.09.03 | ORL21 | HsOR1.4.26 | |||
HSAOR010022 | OR10K2 | OR01.09.05 | ORL3023 | HsOR1.4.2 | |||
HSAOR010023 | OR6K2 | OR01.10.03 | ORL3024 | HsOR1.4.12 | |||
HSAOR010024 | OR01.01.04 | ORL3025 | HsOR1.5.8 | ||||
HSAOR010025 | OR01.05.01 | ORL3026 | HsOR1.5.3 | ||||
HSAOR010026 | OR01.01.03 | HGPCR0770 | ORL3027 | HsOR1.5.9 | |||
X | OR01.01.03 | HGPCR0770 | ORL3041 | HsOR1.5.9 | |||
HSAOR010027 | OR01.04.05 | HGPCR1143 | ORL3028 | HsOR1.5.39 | |||
X | OR2T1 | ORL253 | HsOR1.5.39 | ||||
HSAOR010028 | OR1C1 | OR01.08.01 | HGPCR1038 | ORL3029 | HsOR1.5.10 | ||
X | OR1C1 | ORL211 | |||||
HSAOR010029 | OR01.10.06 | HGPCR0574 | ORL3030 | ||||
HSAOR010030 | ORL3031 | HsOR1.5.5 | |||||
X | OR01.06.01 | HGPCR0389 | ORL3043 | HsOR1.5.5 | |||
HSAOR010031 | OR01.04.08 | HGPCR0569 | ORL3032 | HsOR1.5.41 | |||
HSAOR010032 | HGPCR0207 | ORL3033 | |||||
HSAOR010033 | OR01.10.04 | HGPCR0667 | ORL3034 | HsOR1.4.13 | |||
HSAOR010034 | HGPCR0871 | ORL3037 | |||||
HSAOR010035 | HGPCR0342 | ORL3038 | |||||
HSAOR010036 | OR01.06.02 | ORL3042 | HsOR1.5.4 | ||||
X | OR2G2 | OR01.06.02 | ORL3054 | HsOR1.5.4 | |||
HSAOR010037 | OR01.04.02 | ORL3044 | HsOR1.5.46 | ||||
HSAOR010038 | OR01.03.02 | ORL3045 | HsOR1.5.35 | ||||
HSAOR010039 | OR01.04.01 | ORL3046 | HsOR1.5.45 | ||||
X | ORL3040 | HsOR1.5.45 | |||||
HSAOR010040 | OR01.04.09 | ORL3047 | HsOR1.5.47 | ||||
HSAOR010041 | OR01.04.06 | ORL3048 | HsOR1.5.49 | ||||
HSAOR010042 | OR01.04.07 | ORL3049 | |||||
HSAOR010043 | OR01.03.05 | ORL3050 | HsOR1.5.34 | ||||
HSAOR010044 | OR01.03.04 | ORL3051 | HsOR1.5.33 | ||||
HSAOR010045 | OR01.03.03 | ORL3052 | HsOR1.5.32 | ||||
HSAOR010046 | OR01.03.01 | ORL3053 | HsOR1.5.31 | ||||
OR2L3 | ORL3039 | ||||||
ORL3055 | |||||||
OR10T1P | ORL3056 | ||||||
OR10R1P | ORL3057 | ||||||
OR10R3P | ORL3058 | HsOR1.4.6P | |||||
ORL3059 | HsOR1.5.15 | ||||||
OR2AS1P | ORL3060 | ||||||
ORL3061 | |||||||
ORL3062 | |||||||
ORL3063 | |||||||
OR6K4P | ORL3064 | ||||||
ORL3065 | |||||||
ORL3066 | |||||||
ORL3067 | |||||||
ORL3068 | |||||||
ORL3069 | |||||||
ORL3071 | |||||||
ORL3072 | |||||||
ORL3073 | |||||||
ORL3074 | |||||||
ORL3075 | HsOR1.5.13P | ||||||
OR2L6P | ORL3076 | ||||||
OR7E26P | ORL3078 | ||||||
OR11I1P | ORL3079 | ||||||
OR10AE1P | ORL3080 | ||||||
OR9H1P | ORL3081 | ||||||
ORL4501 | HsOR1.4.9 | ||||||
ORL4502 | HsOR1.5.1 | ||||||
ORL4503 | HsOR1.1.1P | ||||||
ORL4504 | HsOR1.1.2P | ||||||
ORL4505 | HsOR1.1.3 | ||||||
ORL4506 | HsOR1.2.1P | ||||||
ORL4507 | HsOR1.3.1P | ||||||
ORL4508 | HsOR1.3.2P | ||||||
ORL4509 | HsOR1.4.3P | ||||||
ORL4510 | HsOR1.4.11P | ||||||
ORL4511 | HsOR1.4.14P | ||||||
ORL4512 | HsOR1.4.15P | ||||||
ORL4513 | HsOR1.4.19P | ||||||
ORL4514 | HsOR1.4.20P | ||||||
ORL4515 | HsOR1.4.21P | ||||||
ORL4516 | HsOR1.4.22P | ||||||
ORL4517 | HsOR1.4.23P | ||||||
ORL4518 | HsOR1.4.24P | ||||||
ORL4519 | HsOR1.4.25P | ||||||
ORL4520 | HsOR1.4.28P | ||||||
ORL4521 | HsOR1.5.2P | ||||||
ORL4522 | HsOR1.5.11P | ||||||
ORL4523 | HsOR1.5.16 | ||||||
ORL4524 | HsOR1.5.17 | ||||||
ORL4525 | HsOR1.5.19 | ||||||
ORL4526 | HsOR1.5.20P | ||||||
ORL4527 | HsOR1.5.22P | ||||||
ORL4528 | HsOR1.5.23 | ||||||
ORL4529 | HsOR1.5.24 | ||||||
ORL4530 | HsOR1.5.25 | ||||||
ORL4531 | HsOR1.5.26P | ||||||
ORL4533 | HsOR1.5.27 | ||||||
ORL4523 | HsOR1.5.28P | ||||||
HsOR1.5.29 | |||||||
ORL4535 | HsOR1.5.30 | ||||||
ORL4536 | HsOR1.5.38 | ||||||
ORL4537 | HsOR1.5.42 | ||||||
ORL4538 | HsOR1.5.44 | ||||||
ORL4539 | HsOR1.5.48 | ||||||
ORL4540 | HsOR1.5.50 | ||||||
ORL39 | HsOR1.5.21P | ||||||
5,6 | OR4F16 | OR06.12.02 | HGPCR0404 | ORL3141 | HsOR1.1.4 | ||
X5,6 | OR06.12.02 | HGPCR0404 | ORL3141 | HsOR1.1.4 | |||
X5,6 | OR4F16 | OR06.12.02 | HGPCR0404 | ORL3141 | HsOR1.1.5 | ||
X5,6 | OR06.12.02 | HGPCR0404 | ORL3141 | HsOR1.1.5 | |||
Chromosome 2 | |||||||
OR7E89P | ORL3083 |
|
|||||
OR7E90P | ORL3084 |
|
|||||
OR7E91P | ORL3085 |
|
|||||
OR7E62P | ORL3086 |
|
|||||
OR7E46P | ORL3087 |
|
|||||
ORL3088 |
|
||||||
OR5S1P | ORL3090 | ||||||
OR4G6P | ORL3092 | ||||||
OR4G2P | ORL4123 | ||||||
ORL4541 | HsOR2.1.1P | ||||||
ORL4542 | HsOR2.1.2P | ||||||
ORL4543 | HsOR2.1.3P | ||||||
ORL4544 | HsOR2.2.1P | ||||||
ORL4545 | HsOR2.3.1P | ||||||
ORL4546 | HsOR2.3.2P | ||||||
ORL4547 | HsOR2.3.3P | ||||||
ORL4548 | HsOR2.4.1 | ||||||
ORL4549 | HsOR2.4.2 | ||||||
ORL4550 | HsOR2.4.3P | ||||||
HGPCR0317 | ORL3082 | HsOR2.2.1P | |||||
Chromosome 3 | |||||||
HSAOR030001 | OR5K1 | OR03.01.01 | ORL43 | ||||
HSAOR030002 | OR5H2 | OR03.01.03 | ORL3093 | HsOR3.3.12 | |||
HSAOR030003 | OR5H6 | OR03.01.04 | ORL3094 | HsOR3.3.11 | |||
HSAOR030004 | ORL270 | ||||||
X | ORL256 | ||||||
HSAOR030005 | OR5K2 | OR03.01.02 | ORL3095 | HsOR3.3.17 | |||
ORL4557 | HsOR3.3.2 | ||||||
ORL4558 | HsOR3.3.4 | ||||||
ORL4559 | HsOR3.3.5 | ||||||
ORL4560 | HsOR3.3.6 | ||||||
ORL4568 | HsOR3.3.14 | ||||||
ORL4569 | HsOR3.3.15 | ||||||
ORL4570 | HsOR3.3.16 | ||||||
OR7E55P | ORL3096 | ||||||
OR7E66P | ORL3097 | ||||||
OR5H4P | ORL3098 | ||||||
OR5H5P | ORL3099 | ||||||
OR5H7P | ORL3100 | ||||||
OR5H8P | ORL3101 | ||||||
OR7E29P | ORL3102 | ||||||
OR7E93P | ORL3103 | ||||||
OR7E53P | ORL3104 | ||||||
OR7E97P | ORL3105 | ||||||
OR5BM1P | ORL3106 | ||||||
OR5H3P | ORL3107 | ||||||
OR5AC1P | ORL3108 | ||||||
OR7E121P | ORL3109 | ||||||
OR7E122P | ORL3110 | ||||||
ORL3111 | |||||||
OR7E129P | ORL3112 | ||||||
OR5G1P | ORL3113 | ||||||
ORL3114 | |||||||
ORL3115 | |||||||
OR7E100P | ORL3116 | ||||||
ORL4551 | HsOR3.1.1P | ||||||
ORL4552 | HsOR3.2.1P | ||||||
ORL4553 | HsOR3.2.2P | ||||||
ORL4554 | HsOR3.2.3P | ||||||
ORL4555 | HsOR3.2.4P | ||||||
ORL4556 | HsOR3.3.1P | ||||||
ORL4561 | HsOR3.3.3P | ||||||
ORL4562 | HsOR3.3.7P | ||||||
ORL4563 | HsOR3.3.8P | ||||||
ORL4565 | HsOR3.3.9P | ||||||
ORL4566 | HsOR3.3.10P | ||||||
ORL4567 | HsOR3.3.13P | ||||||
ORL4571 | HsOR3.4.1P | ||||||
ORL4572 | HsOR3.5.1P | ||||||
ORL4573 | HsOR3.5.2P | ||||||
ORL4574 | HsOR3.5.3P | ||||||
ORL4575 | HsOR3.5.4P | ||||||
ORL4576 | HsOR3.5.5P | ||||||
ORL4577 | HsOR3.6.1P | ||||||
ORL4578 | HsOR3.6.2P | ||||||
Chromosome 4 | |||||||
OR7E83P | ORL3118 | ||||||
OR7E84P | ORL3119 | ||||||
OR7E85P | ORL3120 | ||||||
OR7E86P | ORL3121 | ||||||
OR7E43P | ORL3122 | HsOR4.1.3P | |||||
OR7E94P | ORL3123 | HsOR4.4.1P | |||||
OR7E99P | ORL3124 | ||||||
OR7E103P | ORL3125 | HsOR4.1.1P | |||||
ORL3126 | |||||||
OR7E35P | ORL3128 | ||||||
OR5M14P | ORL3129 | ||||||
OR7E130P | ORL3130 | ||||||
ORL4580 | HsOR4.1.2P | ||||||
ORL4581 | HsOR4.1.3P | ||||||
ORL4582 | HsOR4.2.1P | ||||||
ORL4583 | HsOR4.2.2P | ||||||
ORL4584 | HsOR4.2.3P | ||||||
ORL4585 | HsOR4.2.4P | ||||||
ORL4586 | HsOR4.2.5P | ||||||
ORL4587 | HsOR4.3.1P | ||||||
ORL4588 | HsOR4.4.1P | ||||||
11 | OR5L2 | ORL49 | HsOR11.11.30 | ||||
Chromosome 5 | |||||||
HSAOR050001 | OR2Y1 | OR05.02.01 | HGPCR0495 | ORL3131 | HsOR5.4.2 | ||
HSAOR050002 | OR05.01.01 | HGPCR0932 | ORL3132 | HsOR5.4.4 | |||
HSAOR050003 | HGPCR0751 | ORL395 | |||||
X | HGPCR0751 | ORL255 | |||||
X | HGPCR0751 | ORL589 | |||||
HSAOR050004 | ORL74 | ||||||
ORL4595 | HsOR5.4.3 | ||||||
ORL4589 | HsOR5.1.1P | ||||||
ORL4590 | HsOR5.2.1P | ||||||
ORL4591 | HsOR5.3.1P | ||||||
ORL4592 | HsOR5.4.1P | ||||||
OR2AI1P | ORL3133 | ||||||
OR1X1P | ORL3134 | ||||||
ORL3135 | |||||||
ORL3136 | |||||||
1,6 | OR06.12.02 | HsOR5.4.5 | |||||
Chromosome 6 | |||||||
HSAOR060001 | OR06.01.01 | HGPCR0647 | ORL3137 | HsOR1.5.1 | |||
HSAOR060002 | OR1F12 | OR06.07.01 | HGPCR0348 | ORL3139 | HsOR6.2.8 | ||
HSAOR060003 | OR06.12.03 | HGPCR0266 | ORL3140 | HsOR15.2.3 | |||
HSAOR060004 | OR4F16 | OR06.12.02 | HGPCR0404 | ORL3141 | HsOR1.1.4 | ||
X | OR06.12.02 | HGPCR0404 | ORL3141 | HsOR1.1.4 | |||
X | OR4F16 | OR06.12.02 | HGPCR0404 | ORL3141 | HsOR1.1.5 | ||
X | OR06.12.02 | HGPCR0404 | ORL3141 | HsOR1.1.5 | |||
X | OR06.12.02 | HsOR5.4.5 | |||||
HSAOR060005 | OR10C1 | OR06.09.01 | ORL526 | HsOR6.3.22 | |||
HSAOR060006 | OR2B6 | OR06.02.03 | ORL271 | ||||
HSAOR060007 | OR06.02.03 | ORL271 | HsOR6.2.3 | ||||
HSAOR060008 | OR06.03.01 | ORL154 | |||||
HSAOR060009 | OR06.02.04 | ORL681 | HsOR6.2.1 | ||||
HSAOR060010 | OR2H2 | OR06.03.02 | ORL4124 | HsOR6.3.26 | |||
HSAOR060011 | OR11A1 | OR06.10.01 | HGPCR1018 | ORL524 | HsOR6.3.21 | ||
HSAOR060012 | OR2H1 | OR06.03.03 | HGPCR0933 | ORL675 | HsOR6.3.23 | ||
HSAOR060013 | OR2B3 | OR06.02.02 | HGPCR0789 | ORL694 | |||
HSAOR060014 | OR2B3 | OR06.02.02 | HGPCR0789 | ORL693 | HsOR6.3.4 | ||
HSAOR060015 | OR2J3 | OR06.04.02 | HGPCR0791 | ORL692 | HsOR6.3.6 | ||
HSAOR060016 | OR2J3 | OR06.04.02 | HGPCR0791 | ORL671 | |||
HSAOR060017 | OR5V1 | OR06.08.01 | HGPCR0644 | ORL1029 | HsOR6.3.17 | ||
HSAOR060018 | OR12D3 | OR06.11.01 | HGPCR0631 | ORL1030 | HsOR6.3.18 | ||
HSAOR060019 | OR2B2 | OR06.02.04 | HGPCR0857 | ORL681 | |||
HSAOR060020 | OR2B2 | OR06.02.04 | HGPCR0857 | ORL680 | |||
HSAOR060021 | OR10C1 | OR06.09.01 | HGPCR0136 | ORL363 | |||
HSAOR060022 | OR06.03.01 | HGPCR0933 | ORL154 | ||||
HSAOR060023 | OR2W1 | OR06.05.01 | HGPCR0109 | ORL678 | HsOR6.3.2 | ||
HSAOR060024 | OR06.05.01 | HGPCR0109 | ORL1033 | ||||
HSAOR060025 | OR10C1 | OR06.09.01 | HGPCR0136 | ORL526 | |||
HSAOR060026 | OR2J2 | OR06.04.01 | HGPCR0793 | ORL682 | HsOR6.3.8 | ||
HSAOR060027 | OR06.03.03 | HGPCR0933 | ORL675 | ||||
HSAOR060028 | OR2J2 | OR06.04.01 | HGPCR0793 | ORL1032 | |||
X | OR2J2 | OR06.04.01 | HGPCR0793 | ORL683 | |||
HSAOR060029 | OR2B2 | OR06.02.04 | ORL1019 | ||||
HSAOR060030 | OR2J2 | OR06.04.01 | ORL684 | ||||
HSAOR060031 | OR06.09.01 | ORL526 | |||||
HSAOR060032 | OR12D2 | OR06.11.02 | ORL367 | HsOR6.3.19 | |||
X | OR12D2 | OR06.11.02 | ORL743 | ||||
X | OR12D2 | OR06.11.02 | ORL523 | ||||
HSAOR060033 | OR06.02.01 | ORL430 | |||||
HSAOR060034 | HGPCR0702 | ORL3145 | |||||
OR06.06.01 | ORL3148 | ||||||
ORL305 | |||||||
ORL347 | |||||||
ORL364 | |||||||
ORL366 | |||||||
ORL368 | |||||||
ORL420 | |||||||
ORL742 | |||||||
ORL672 | |||||||
ORL677 | |||||||
ORL685 | |||||||
ORL686 | |||||||
ORL687 | |||||||
ORL688 | |||||||
ORL689 | |||||||
ORL690 | |||||||
ORL691 | |||||||
ORL697 | |||||||
ORL1003 | |||||||
ORL1004 | |||||||
ORL1030 | |||||||
OR4F2P | ORL3149 | ||||||
OR2P1P | ORL3150 | ||||||
OR4F1P | ORL3151 | ||||||
OR7E22P | ORL3152 | ||||||
OR2U2P | ORL3153 | ||||||
OR2U1P | ORL3154 | ||||||
OR2H5P | ORL3155 | ||||||
OR2G1P | ORL3156 | ||||||
OR2AD1P | ORL3157 | ||||||
OR12D1P | ORL3158 | ||||||
OR2W4P | ORL3159 | ||||||
OR2W2P | ORL3160 | ||||||
OR2B7P | ORL3161 | ||||||
OR4F13P | ORL3162 | ||||||
OR2W7P | ORL3163 | ||||||
OR5B7P | ORL3164 | ||||||
OR2J1P | ORL3165 | ||||||
OR2N1P | ORL3166 | ||||||
OR2J4P | ORL3167 | ||||||
OR2H4P | ORL3168 | ||||||
OR2E1P | ORL3169 | ||||||
OR2B4P | ORL3170 | ||||||
ORL4594 | HsOR6.1.1P | ||||||
ORL4597 | HsOR6.2.2P | ||||||
ORL4598 | HsOR6.2.4P | ||||||
ORL4599 | HsOR6.2.5P | ||||||
ORL4600 | HsOR6.2.6P | ||||||
ORL4601 | HsOR6.2.7P | ||||||
ORL4602 | HsOR6.2.9P | ||||||
ORL4603 | HsOR6.3.1P | ||||||
ORL4604 | HsOR6.3.3P | ||||||
ORL4605 | HsOR6.3.5P | ||||||
ORL4606 | HsOR6.3.7P | ||||||
ORL4607 | HsOR6.3.9P | ||||||
ORL4608 | HsOR6.3.10P | ||||||
ORL4609 | HsOR6.3.11P | ||||||
ORL4610 | HsOR6.3.12P | ||||||
ORL4611 | HsOR6.3.13P | ||||||
ORL4612 | HsOR6.3.14P | ||||||
ORL4613 | HsOR6.3.15P | ||||||
ORL4614 | HsOR6.3.20P | ||||||
ORL4615 | HsOR6.3.24P | ||||||
ORL4616 | HsOR6.3.25P | ||||||
ORL4617 | HsOR6.5.1P | ||||||
OR2W6P | HGPCR0734 | ORL3146 | |||||
OR2I1P | HGPCR0105 | ORL509 | |||||
15 | OR06.12.05 | HGPCR0990 | ORL3138 | HsOR15.2.1 | |||
X,15 | OR4F6 | OR06.12.05 | HsOR15.2.1 | ||||
15 | OR4F15 | OR06.12.04 | HGPCR0055 | ORL3143 | HsOR15.2.2 | ||
Chromosome 7 | |||||||
HSAOR070001 | OR07.01.01 | HGPCR0277 | ORL732 | HsOR6.4.1 | |||
X | OR2A4 | OR07.01.01 | HGPCR0277 | ORL732 | |||
HSAOR070002 | OR2A1 | OR07.01.02 | HGPCR0504 | ORL360 | HsOR7.6.19 | ||
X | OR2A1 | OR07.01.02 | HsOR7.6.23 | ||||
HSAOR070003 | OR2AE1 | OR07.02.01 | HGPCR1138 | ORL3171 | HsOR7.4.1 | ||
HSAOR070004 | OR6V1 | OR07.04.01 | HGPCR0240 | ORL3172 | HsOR7.6.2 | ||
HSAOR070005 | OR9A4 | OR07.04.03 | HGPCR0175 | ORL3174 | HsOR7.5.3 | ||
HSAOR070006 | OR2F1 | OR07.03.01 | ORL166 | HsOR7.6.7 | |||
HSAOR070007 | OR07.01.05 | ORL3175 | HsOR7.6.15 | ||||
HSAOR070008 | OR07.01.03 | HGPCR0491 | ORL3178 | ||||
HSAOR070009 | OR2F2 | OR07.03.02 | HGPCR1049 | ORL3179 | HsOR7.6.6 | ||
HSAOR070010 | HGPCR0201 | ORL1020 | |||||
X | HGPCR0201 | ORL1011 | |||||
OR2A5 | ORL396 | ||||||
X | OR2A5 | ORL272 | |||||
OR2A7 | ORL3181 | ||||||
OR9A1P | HGPCR0970 | ORL41 | HsOR7.5.2P | ||||
OR2Q1P | ORL3183 | ||||||
OR7E38P | ORL3184 | ||||||
OR7E7P | ORL3185 | ||||||
OR2R1P | ORL3186 | ||||||
OR10AC1P | ORL3187 | ||||||
OR4G4P | ORL3188 | ||||||
OR9P1P | ORL3190 | ||||||
OR9A1P | ORL3191 | ||||||
ORL3192 | |||||||
OR2A13P | ORL3194 | ||||||
ORL3195 | |||||||
OR2A15P | ORL3196 | ||||||
OR9A3P | ORL3197 | ||||||
OR9N1P | ORL3198 | ||||||
ORL3199 | |||||||
ORL3201 | |||||||
OR2A3P | ORL31202 | ||||||
OR2A9P | ORL3203 | ||||||
ORL4618 | HsOR7.1.1P | ||||||
ORL4619 | HsOR7.2.1P | ||||||
ORL4620 | HsOR7.2.2P | ||||||
ORL4621 | HsOR7.2.3P | ||||||
ORL4622 | HsOR7.3.1P | ||||||
ORL4623 | HsOR7.3.2P | ||||||
ORL4624 | HsOR7.5.1P | ||||||
ORL4625 | HsOR7.6.3P | ||||||
ORL4626 | HsOR7.6.4P | ||||||
ORL462 | HsOR7.6.5P | ||||||
ORL4628 | HsOR7.6.8P | ||||||
ORL4629 | HsOR7.6.10 | ||||||
ORL4630 | HsOR7.6.11 | ||||||
ORL4631 | HsOR7.6.13 | ||||||
ORL4632 | HsOR7.6.14P | ||||||
ORL4633 | HsOR7.6.16P | ||||||
ORL4634 | HsOR7.6.17P | ||||||
ORL4635 | HsOR7.6.18P | ||||||
ORL4636 | HsOR7.6.20P | ||||||
ORL4637 | HsOR7.6.21 | ||||||
ORL4638 | HsOR7.6.22P | ||||||
OR07.01.04 | ORL3177 | HsOR7.6.12 | |||||
OR07.01.06 | ORL3176 | ||||||
OR9A2 | OR07.04.02 | HGPCR0322 | ORL3173 | HsOR7.6.1P | |||
11 | OR6B1 | OR11.47.01 | HGPCR1052 | ORL3368 | HsOR7.6.9 | ||
Chromosome 8 | |||||||
HSA080001 | OR4F3 | OR06.12.01 | HsOR8.1.1 | ||||
OR2V2 | ORL3204 | ||||||
OR9L1P | ORL3205 | ||||||
OR4K8P | ORL3207 | ||||||
OR7E96P | ORL3208 | ||||||
OR5B1P | ORL3209 | ||||||
ORL3210 | |||||||
ORL3211 | |||||||
OR7E8P | ORL3212 | ||||||
ORL3213 | HsOR8.5.2P | ||||||
OR7E10P | ORL3214 | ||||||
OR7E125P | ORL3215 | ||||||
ORL4645 | HsOR8.5.2P | ||||||
ORL4639 | HsOR8.2.1P | ||||||
ORL4640 | HsOR8.3.1P | ||||||
ORL4641 | HsOR8.4.1P | ||||||
ORL4642 | HsOR8.4.2P | ||||||
ORL4643 | HsOR8.4.3P | ||||||
ORL4644 | HsOR8.5.1P | ||||||
ORL4646 | HsOR8.5.3P | ||||||
Chromosome 9 | |||||||
HSAOR090001 | OR1J4 | OR09.05.02 | HGPCR0497 | ORL38 | HsOR9.6.3 | ||
X | OR09.05.02 | HGPCR0497 | ORL38 | HsOR9.6.3 | |||
HSAOR090002 | OR09.06.01 | HGPCR0134 | ORL254 | HsOR9.6.4 | |||
HSAOR090003 | OR1L8 | OR09.04.04 | HGPCR0009 | ORL3216 | HsOR9.6.6 | ||
HSAOR090004 | OR1K1 | OR09.03.01 | HGPCR0521 | ORL3219 | HsOR9.6.15 | ||
HSAOR090005 | OR1L3 | OR09.04.06 | HGPCR0733 | ORL3218 | HsOR9.6.11 | ||
HSAOR090006 | OR1L6 | OR09.04.02 | HGPCR0473 | ORL3219 | HsOR9.6.13 | ||
HSAOR090007 | OR2K2 | OR09.01.02 | HGPCR0567 | ORL3221 | HsOR9.5.1 | ||
HSAOR090008 | OR13C3 | OR09.01.09 | HGPCR0194 | ORL3222 | HsOR9.4.3 | ||
HSAOR090009 | OR13C4 | OR09.01.08 | HGPCR0197 | ORL3223 | HsOR9.4.2 | ||
HSAOR090010 | OR13C5 | OR09.01.05 | HGPCR1120 | ORL3222 | HsOR9.4.6 | ||
HSAOR090011 | OR13C8 | OR09.01.10 | HGPCR1124 | ORL3225 | HsOR9.4.4 | ||
HSAOR090012 | OR13C9 | OR09.01.07 | HGPCR0557 | ORL3226 | HsOR9.4.8 | ||
HSAOR090013 | OR09.02.01 | HGPCR0477 | ORL3227 | HsOR9.6.14 | |||
HSAOR090014 | OR13C2 | OR09.01.06 | ORL3228 | HsOR9.4.7 | |||
HSAOR090015 | OR13F1 | OR09.01.03 | ORL3229 | HsOR9.4.1 | |||
HSAOR090016 | OR13J1 | OR09.01.01 | ORL3231 | HsOR9.1.2 | |||
HSAOR090017 | OR1J1 | OR09.05.01 | ORL3232 | HsOR9.6.1 | |||
HSAOR090018 | OR09.01.11 | ORL3233 | |||||
HSAOR090019 | OR1B1 | OR09.03.02 | ORL3234 | HsOR9.6.9 | |||
HSAOR090020 | OR09.04.03 | HGPCR0457 | ORL3235 | HsOR9.6.12 | |||
X | OR1L4 | ORL3244 | HsOR9.6.12 | ||||
HSAOR090021 | OR09.04.01 | HGPCR0453 | ORL3236 | HsOR9.6.8 | |||
X | OR1Q1 | ORL3243 | HsOR9.6.8 | ||||
HSAOR090022 | OR09.06.02 | HGPCR0994 | ORL3238 | HsOR9.6.5 | |||
X | OR1N2 | HsOR9.6.5 | ORL3246 | ||||
HSAOR090023 | OR09.04.05 | HGPCR0454 | ORL3239 | HsOR9.6.10 | |||
HSAOR090024 | OR1L1 | HGPCR0036 | ORL1L1 | HsOR9.6.10 | |||
OR1J2 | OR09.05.03 | ORL48 | HsOR9.6.2 | ||||
HSAOR090025 | OR1N1 | OR09.06.01 | HGPCR0134 | ORL254 | |||
HSAOR090026 | OR2S2 | OR09.01.12 | HGPCR0254 | ORL3240 | HsOR9.1.3 | ||
HSAOR090027 | OR1J2 | HGPCR0740 | ORL48 | ||||
X | OR1J2 | HGPCR0723 | ORL48 | ||||
X | ORL48 | ||||||
HSAOR090028 | OR09.01.04 | ORL3247 | HsOR9.4.11 | ||||
X | OR13D1 | ORL3242 | HsOR9.4.11 | ||||
OR5C1 | ORL3245 | ||||||
OR13C1P | ORL3248 | ||||||
OR13I1P | ORL3249 | ||||||
OR7E108P | ORL325 | ||||||
OR7E109P | ORL325 | ||||||
OR1H1P | ORL325 | ||||||
ORL325 | |||||||
ORL325 | |||||||
ORL325 | |||||||
